product number | 1002817 | 1002819 | |
---|---|---|---|
inside diameter | mm | 4 | 8 |
flow(50.000 mPa s下) | l/min | <0,5 | 1,0-1,2 |
Material input pressure (P work) | bar | 20-250 | 20-250 |
Material output pressure | bar | 6-50 | 6-50 |
Maximum pressure(P max) | bar | 250 | 250 |
Suzhou MICENI Intelligent Hydraulic Control Technology Co., Ltd
Address:3rd Floor, Zhongke Intelligent East, No. 99 Weixin Road, Suzhou Industrial Park
Fax:0512-67081440
Record number::Su ICP No. 2020070692-1
Phone
18151082202